Admin dashboard
GMV today
8,420 KWD
+18%
Orders today
147
+22
Commission MTD
2,904.06 KWD
+8% vs last month
Active vendors
1,247
12 pending
GMV โ last 30 days
Top vendors by commission ยท MTD
View all โ
| Vendor | Rate | GMV (MTD) | Commission |
|---|---|---|---|
| Modern Home | 5% | 12,840.50 KWD | 642.03 KWD |
| Acme Tech | 5% | 10,520.75 KWD | 526.04 KWD |
| Pearl Beauty | 7% | 7,890.00 KWD | 552.30 KWD |
| FitLife Sports | 5% | 6,420.50 KWD | 321.03 KWD |
| Heritage Leather | 8% | 4,840.00 KWD | 387.20 KWD |
| GlowLab | 7% | 3,920.25 KWD | 274.42 KWD |
Pending actions
Vendor applications12
Products to moderate8
Flagged reviews3
Disputes2
Delivery requests5
Commission payouts
Pending payout475.46 KWD
Paid this month2,428.60 KWD
Lifetime collected30,082.20 KWD
Manage payouts
Quick links